
| SPECIES | WEIGHT | DATE | LOCATION | ANGLER |
| Amberjack, Greater | 93 lbs. 4 oz. | 11/22/89 | East of Chandeleur Lighthouse | Charles J. Floyd |
| Barracuda, Great | 44 lbs. 2.3 oz. | 05/26/96 | Not Available | Ray Knight |
| Bluefish | 16 lbs. 6 oz. | 1984 | Not Available | Joe Krebs |
| Bonefish | 4 ounces | 11/04/99 | Petit Bois | Scott Floyd |
| Catfish, Gafftopsail | 9 lbs. 9.92 oz. | 08/26/02 | Heron Bay | Shane Avery |
| Catfish, Hardhead | 1 lb. 13.12 oz. | 5/23/02 | Not Available | Chris Mason |
| Chub, Yellow | 9 lbs. 10 oz. | 07/30/92 | West Delta Block 105 | Melvin Raymond, Jr. |
| Cobia | 106.8 pounds | 05/02/96 | North Bar of Chandeleur Island | Randy McDaniel |
| Crevalle, Jack | 48 lbs. .5 oz. | 07/19/85 | South of Horn Island | Brian D. Pelton |
| Croaker, Atlantic | 4 lbs. 12 oz. | 11/11/90 | South of Horn Island | Tom Pellegrin |
| Dolphin | 62 pounds | 1981/85 | Not Available | D.L. Siegel/Leo Muldoon(tie) |
| Drum, Black | 65 lbs. 9.6 oz. | 05/26/02 | Not Available | Chris Mason |
| Drum, Red | 44 pounds | 1970/73 | Not Available | L.E. Renike/J. Hughes(tie) |
| Flounder, Southern | 9 lbs. 15 oz. | 08/16/86 | Gulf of Mexico 133 Rig | Roger Sheldon |
| Grouper, Black | 111 lbs. .16 oz. | 03/24/01 | Not Available | Chris Mason |
| Grouper, Gag | 58 lbs. 4.8 oz. | 08/21/01 | Not Available | Kenny Kuhn |
| Grouper, Scamp | 24 lbs. .48 oz. | 05/25/01 | South of Sulfur Rigs | Doug Nelson |
| Grouper, Warsaw | 105 lbs. 10 oz. | 07/04/91 | Main Pass Miss. River | Darrel Schmid |
| Grouper, Unclassified | 47 pounds | 1980 | Not Available | Dr. Kenneth Ramsey |
| Jack, Almaco | 11 lbs. 6.72 oz. | 06/17/01 | Not Available | J. B. McDuffiel |
| Kingfish, Southern | 1 lb. 14 oz. | 11/12/85 | Gulfport Harbor | Scott A. Walter |
| Kingfish, Gulf | 1.73 pounds | 5/24/99 | Ship Island | Mark L. Sepe |
| Little Tunny (Bonito) | 29 lbs.8.8 oz. | 04/15/94 | Off Boothville, Louisiana | Jean A. Thornton |
| Mackerel, King | 64 lbs. 8 oz. | 11/19/99 | 100 miles South of Biloxi | Dan Abshire, Jr. |
| Mackerel, Spanish | 8 pounds | 1984 | Not Available | Ron Dillistone |
| Marlin, Blue | 1054 lbs. 9.6 oz. | 06/07/02 | Viosca Knoll | Barry D. Carr |
| Marlin, White | 80 lbs. 3.2 oz. | 09/15/00 | Main Pass Block 98 | Joseph Guidry |
| Pinfish | 3 lbs. 5.6 oz. | 09/04/92 | South of Horn Island, FH-2 | William D. Fountain |
| Pompano, African | 36.4 pounds | 06/23/97 | 10 miles East of Curlew | Lawrence F. Pichon |
| Pompano, Florida | 4 lb. 12.8 oz. | 09/08/99 | South of Ship Island | Jody Peterson |
| Runner, Blue | 6 lbs. 5.8 oz. | 11/17/89 | Main Pass Block 310 | Robert Bell |
| Runner, Rainbow | 18 lbs. 12 oz. | 07/30/94 | Gulf Oil Rig 265 | Paul A. Parnigoni |
| Sailfish | 62 pounds | 1963 | Not Available | Eddie Jones |
| Seabass, Rock | 14.72 oz. | 08/20/92 | South Pass Block 62 | Robert Bell |
| Seatrout, Sand | 6 lbs. 4 oz. | 1977 | Nearshore Rigs | Wayne Roch |
| Seatrout, Spotted | 10 lbs. 6 oz. | 1973 | Chandeleur Islands | Francis Creel |
| Scorpionfish, Spinycheek | 2 lbs. 11 oz. | 09/10/92 | South Pass Block 62 | Robert Bell |
| Shark, Unclassified | 885 pounds | 1983 | Not Available | Bruce Bartling |
| Shark, Hammerhead | 268 pounds | 08/08/98 | 65 Miles South of Petit Bois | Warren V. Jones |
| Sheepshead | 19 lbs. 10 oz. | 1966 | Not Available | Roy Groue, Jr. |
| Snapper, Gray | 11 lbs. 14.4 oz. | 08/25/01 | Not Available | Jerry Delahoussaye, Jr. |
| Snapper, Lane | 8 lbs. 3.2 oz. | 08/25/01 | Not Available | Stephen E. Wilsonl |
| Snapper, Red | 37 lbs. 11.2 oz. | 08/24/95 | Not Available | John J. Bullock |
| Snapper, Vermillion | 4 lbs. 11 oz. | 08/25/01 | Not Available | Gery Heffner |
| Tarpon | 167 pounds | 05/18/01 | Chandeleur Island | Dr. Keith Goodfellow |
| Triggerfish, Gray | 11 lbs. 6 oz. | 09/25/99 | South of Petit Bois | Roger Grainger |
| Tripletail | 37 lbs. 12 oz. | 1972 | Not Available | B. Gibson |
| Tuna, Blackfin | 33 lbs. | 05/04/02 | South Pass | John Tillman |
| Tuna, Skipjack | 25 lbs. | 08/28/99 | South of South Pass | Marty Wilson |
| Tuna, Unclassified | 194 lbs. | 1969 | Not Available | Bill Good |
| Tuna, Bluefin | 837 lbs. 1.6 oz. | 06/11/99 | 45 Miles South of South Pass | Bob Struwe |
| Tuna, Yellowfin | 205 lbs. 12.8 oz. | 06/09/01 | 112 Miles South of Biloxi | Robert Landingham |
| Wahoo | 111.2 lbs. | 05/16/98 | 50 miles South of Biloxi | Jeffry Lee |
Back to Fish-On Charters